Guyana At a Glance
Guyana is a country with vast natural resources – forestry, mining and oil and gas. It has been a democracy since 1966 and is the only English speaking country in South America with its legal system based on English common law and its corporate system based on the Canada Business Corporations Act.
Guyana Information
| Population | 878,674 (2022 Census) |
|---|---|
| Area | 83,000 sq. miles² (215,000 sq. km²) |
| Capital | Georgetown |
| History | Dutch colony 1600s, British Guiana 1815-1966, Independence 1966 |
| President | Dr. Mohamed Irfaan Ali, elected in 2020 |
| Natural Resources | Oil & Gas, bauxite, gold, diamonds, hardwood timber, shrimp, fish |
| Natural Beauty | More than 800 bird species and Kaieteur Falls, one of the world's highest single-drop waterfalls |
| GDP/Capita | Approximately US$32,414 *2025) |
| Literacy | 90% (2022) |
Source: Guyana Bureau of Statistics – 2022 Census, World Bank – Guyana, IMF – Guyana and UNESCO Institute for Statistics data.
For further information on Guyana, please visit www.guyana.org